Seasons
League Menu
Teams
use the links to the left to share this

#10 Shawn Gilblair - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: May 25, 1988
Hometown: Windham , Connecticut
Bats/Throws:  R/L
Height: 6-1
Weight: 210 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2012 Southern Illinois Miners 0 0 0.00 1 1 0 0 5 5 1 5
Summer 2012 Southern Illinois Miners 11 5 3.84 19 19 0 0 117 93 36 117
Regular 2011 Worcester 6 7 4.36 19 19 1 0 111.1 98 29 113
Regular 2010 Worcester Tornadoes 1 1 2.68 36 0 0 0 53.2 47 12 53
TOTAL 18 13 3.76 75 39 1 0 287 243 78 288

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
TOTAL 3 0 1 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 16 Florence W 4-3 - 5.0 0 0 5 0 1 5 20 0.300 0.263 0.278 0.00 1.200
Sep 2 Lake Erie W 6-2 W 5.2 2 2 5 0 3 1 24 0.315 0.432 0.263 3.85 1.310
Aug 26 Windy City W 6-5 - 5.0 4 4 8 0 0 1 23 0.314 0.441 0.264 3.88 1.300
Aug 21 @River City L 5-7 L 5.0 3 3 9 0 0 4 21 0.313 0.422 0.259 3.72 1.290
Aug 14 Evansville W 5-4 W 6.0 4 4 6 0 3 6 27 0.307 0.412 0.249 3.64 1.260
Aug 8 Rockford W 8-2 W 6.0 2 2 8 0 4 6 29 0.305 0.403 0.248 3.49 1.250
Aug 2 Normal W 8-1 W 7.0 1 1 9 0 1 5 31 0.296 0.395 0.242 3.53 1.200
Jul 28 Gateway L 5-11 L 6.2 6 6 9 0 2 3 31 0.294 0.394 0.236 3.72 1.180
Jul 23 @Normal W 5-2 W 8.0 2 2 9 0 0 10 31 0.288 0.382 0.227 3.33 1.140
Jul 18 @London L 4-8 L 3.2 6 2 7 0 6 2 23 0.288 0.381 0.219 3.46 1.140
Jul 13 Joliet L 1-5 - 6.0 1 1 4 0 4 6 26 0.263 0.366 0.203 3.38 1.000
Jul 4 River City W 4-3 W 8.0 3 3 5 0 3 7 32 0.258 0.366 0.206 3.57 0.970
Jun 29 @Joliet W 7-4 W 6.0 4 4 7 0 1 4 24 0.254 0.378 0.210 3.60 0.960
Jun 23 @Gateway W 6-1 W 8.0 1 1 2 0 4 4 30 0.243 0.370 0.194 3.27 0.910
Jun 18 Normal L 4-5 L 7.0 5 5 8 0 1 4 28 0.252 0.412 0.216 3.75 0.940
Jun 13 Traverse City W 5-3 W 6.0 3 3 4 0 2 10 26 0.235 0.394 0.196 3.10 0.860
Jun 7 @Washington L 3-6 L 6.0 5 5 7 0 1 2 26 0.236 0.353 0.205 2.74 0.830
Jun 1 Schaumburg W 7-2 W 6.0 1 1 4 0 1 6 23 0.206 0.217 0.167 1.06 0.650
May 26 @Normal W 9-0 W 6.0 0 0 2 0 0 5 20 0.175 0.205 0.154 0.82 0.550
May 20 London L 2-3 - 5.0 1 1 4 0 0 7 20 0.250 0.263 0.211 1.80 0.800
Sep 4 @Quebec L 0-1 L 4.0 1 1 2 0 2 5 15 0.312 0.405 0.265 4.37 1.280
Aug 29 Rockland W 5-4 W 6.1 4 3 10 0 1 10 31 0.314 0.413 0.268 4.44 1.290
Aug 23 @Pittsfield L 5-11 L 4.0 7 7 9 0 0 3 21 0.311 0.404 0.263 4.46 1.260
Aug 17 Newark L 4-5 - 5.2 3 3 4 0 2 6 21 0.305 0.373 0.253 3.99 1.220
Aug 11 Brockton W 7-0 W 9.0 0 0 4 0 1 5 30 0.306 0.368 0.255 3.94 1.230
Aug 6 New York W 1-0 W 8.0 0 0 5 0 0 13 29 0.317 0.388 0.265 4.37 1.300
Aug 1 @Rockland L 2-8 L 3.1 8 8 8 0 3 3 21 0.330 0.409 0.274 4.84 1.370
Jul 27 New Jersey W 2-1 W 7.2 1 0 3 0 1 8 29 0.314 0.395 0.261 4.06 1.280
Jul 22 Pittsfield L 3-6 L 6.0 3 2 7 0 1 8 27 0.325 0.420 0.275 4.55 1.370
Jul 16 New York L 6-7 - 6.0 4 4 8 0 1 2 26 0.328 0.432 0.275 4.71 1.380
Jul 10 New Jersey W 7-6 - 4.2 6 5 9 0 0 2 22 0.326 0.412 0.266 4.56 1.360
Jul 4 @Quebec L 1-4 L 5.0 4 3 5 0 1 7 23 0.317 0.363 0.249 4.05 1.310
Jun 28 Rockland W 13-2 W 8.0 2 2 3 0 3 5 30 0.324 0.363 0.252 3.89 1.320
Jun 24 Pittsfield W 7-6 - 6.0 2 2 8 0 2 3 28 0.342 0.381 0.279 4.28 1.460
Jun 19 Quebec W 10-3 W 7.0 3 3 3 0 4 8 28 0.339 0.398 0.269 4.55 1.410
Jun 13 Newark L 2-6 L 4.0 6 5 8 0 2 1 23 0.366 0.440 0.305 4.79 1.550
Jun 8 @Pittsfield L 4-6 - 5.1 3 2 7 0 2 5 23 0.329 0.391 0.270 3.24 1.320
Jun 2 Brockton L 3-7 L 6.2 3 3 6 0 2 2 27 0.298 0.372 0.238 3.18 1.150
May 28 @Brockton L 1-4 - 4.2 1 1 4 0 1 2 20 0.300 0.389 0.222 1.93 1.070
Sep 1 Sussex W 10-9 - 0.2 4 4 5 0 0 1 7 0.293 0.377 0.249 2.68 1.210
Aug 31 Sussex W 6-1 - 2.0 0 0 2 0 0 2 8 0.279 0.341 0.233 2.04 1.130
Aug 26 Brockton L 2-10 - 0.2 2 0 3 0 0 1 5 0.280 0.345 0.232 2.12 1.140
Aug 21 Pittsfield L 3-4 - 0.2 0 0 2 0 0 1 4 0.273 0.328 0.223 2.15 1.090
Aug 18 @Sussex L 6-7 - 2.0 2 2 4 0 1 1 9 0.268 0.325 0.217 2.17 1.070
Aug 17 @Sussex W 7-4 - 1.2 0 0 1 0 0 1 6 0.255 0.301 0.203 1.89 1.010
Aug 14 @New Jersey W 2-0 - 2.0 0 0 1 0 0 1 7 0.258 0.305 0.205 1.96 1.020
Aug 11 Brockton L 3-7 - 1.2 2 1 3 0 0 2 8 0.262 0.312 0.207 2.05 1.050
Aug 7 New Jersey W 7-5 - 1.0 0 0 1 0 0 1 4 0.257 0.309 0.198 1.91 1.020
Aug 5 @Pittsfield W 9-4 - 1.0 0 0 1 0 0 1 4 0.257 0.310 0.196 1.96 1.020
Aug 4 @Pittsfield W 6-3 - 2.0 0 0 0 0 0 0 6 0.257 0.312 0.195 2.01 1.020
Jul 31 Quebec L 6-8 - 2.0 1 1 2 0 1 1 9 0.267 0.324 0.203 2.11 1.070
Jul 30 Quebec W 12-2 W 2.0 0 0 1 0 0 2 7 0.263 0.321 0.200 1.98 1.050
Jul 26 @Sussex W 5-1 - 3.0 0 0 1 0 0 1 9 0.269 0.323 0.203 2.10 1.080
Jul 25 @Pittsfield L 1-7 - 1.0 0 0 1 0 0 0 5 0.279 0.331 0.210 2.30 1.150
Jul 20 New Jersey W 12-3 - 1.0 0 0 0 0 0 0 3 0.275 0.333 0.208 2.37 1.150
Jul 19 New Jersey W 8-7 - 2.0 0 0 0 0 0 1 7 0.281 0.342 0.214 2.46 1.190
Jul 16 @Sussex L 3-4 - 1.0 0 0 0 0 1 3 4 0.298 0.364 0.227 2.63 1.280
Jul 14 Quebec W 3-1 - 1.0 0 0 0 0 0 1 3 0.299 0.374 0.234 2.73 1.290
Jul 8 Brockton W 9-1 - 2.0 0 0 0 0 1 3 8 0.307 0.385 0.240 2.84 1.340
Jul 6 @Quebec L 2-7 - 1.1 0 0 1 0 0 1 5 0.321 0.412 0.258 3.09 1.410
Jul 5 @Quebec L 1-8 - 1.2 1 1 2 0 0 1 8 0.327 0.424 0.261 3.27 1.450
Jun 30 Pittsfield L 5-7 - 0.1 1 1 0 0 1 0 2 0.323 0.435 0.259 3.10 1.480
Jun 29 Pittsfield W 7-2 - 2.0 0 0 2 0 0 4 8 0.319 0.440 0.262 2.70 1.450
Jun 27 Sussex L 2-8 - 2.0 4 4 3 0 2 3 11 0.325 0.447 0.263 3.00 1.500
Jun 24 Sussex W 7-6 - 0.1 1 1 4 0 0 0 5 0.306 0.403 0.254 1.13 1.380
Jun 20 @Brockton L 1-2 - 2.0 0 0 0 0 0 1 6 0.269 0.355 0.210 0.57 1.150
Jun 17 New Jersey W 8-3 - 2.0 0 0 1 0 1 1 7 0.295 0.393 0.232 0.66 1.320
Jun 15 New Jersey L 4-7 L 2.0 3 1 4 0 1 3 12 0.296 0.420 0.240 0.77 1.370
Jun 11 @Pittsfield W 4-1 - 1.1 0 0 1 0 0 0 5 0.262 0.333 0.205 0.00 1.140
Jun 9 Quebec W 5-2 - 1.0 0 0 1 0 0 1 4 0.270 0.353 0.206 0.00 1.200
Jun 8 Quebec L 1-7 - 2.0 0 0 2 0 0 3 8 0.273 0.367 0.200 0.00 1.230
Jun 4 Sussex W 12-8 - 1.0 0 0 0 0 1 0 4 0.280 0.364 0.182 0.00 1.310
Jun 3 Sussex L 4-5 - 2.0 0 0 0 0 2 4 9 0.286 0.421 0.211 0.00 1.380
May 31 @Quebec L 0-4 - 1.1 1 0 2 0 0 1 6 0.333 0.667 0.333 0.00 1.710
May 30 @Brockton W 6-5 - 1.0 3 0 2 0 0 0 6 0.333 0.833 0.333 0.00 2.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 19 @Brockton W 6-3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 12 New Jersey L 4-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 7 @Rockland L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000