Seasons
League Menu
Teams
use the links to the left to share this

#25 Mark Samuelson - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: IF
Birthdate: Feb 25, 1987
Hometown: Lake Forest , California
Bats/Throws:  L/R
Height: 6-5
Weight: 250 lbs
College: U.C. Riverside

Returning for a second stint with the Washington Wild Things, Samuelson joined the Washington Wild Things in 2012 from the London Rippers. Samuelson, who spent two years at U.C. Riverside. has played for three teams in the Independent League (Florence Freedom, Normal Cornbelters and London Rippers). Before joining the Wild Things in 2012, Samuelson hit .278 with seven home runs and 33 RBI's for the Rippers.

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
GBL 2010 Tijuana Cimarrones 0 0 0.00 3 0 0 0 3 2 3 1

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2013 Washington Wild Things 3 11 0 4 2 0 0 3 0 3 0 .364
Summer 2012 Washington Wild Things 36 120 20 30 8 1 2 19 27 37 0 .250
Summer 2012 London Rippers 57 194 24 54 11 0 7 33 29 41 0 .278
Summer 2011 Normal CornBelters 25 87 10 25 1 0 1 12 10 21 0 .287
Summer 2011 Florence Freedom 33 107 22 27 2 0 4 11 22 39 0 .252
NABL 2011 Lake County Fielders 17 56 10 17 4 0 3 10 7 19 0 .304
GBL Playoffs 2010 Chico Outlaws 5 9 2 3 0 0 1 3 2 3 0 .333
GBL 2010 Chico Outlaws 24 80 17 30 6 0 1 20 12 23 0 .375
GBL 2010 Tijuana Cimarrones 22 81 7 30 6 0 2 22 7 25 1 .370
GBL 2010 Yuma Scorpions 21 44 5 17 4 0 0 8 3 12 0 .386
TOTAL 243 789 117 237 44 1 21 141 119 223 1 .300

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 2 @Victoria L 1-12 - 1.0 0 0 0 0 0 1 3 0.308 0.200 0.100 0.00 1.330
Jun 26 Yuma L 3-8 - 1.0 0 0 0 0 1 0 4 0.400 0.286 0.143 0.00 2.000
Jun 18 Calgary L 2-16 - 1.0 0 0 1 0 2 1 6 0.500 0.500 0.250 0.00 3.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 19 @Schaumburg L 1-2 4 0 1 1 0 0 1 0 2 0 0 0 0 0.364 0.545 0.364 0.909
May 18 @Schaumburg L 5-6 4 0 1 0 0 0 1 0 1 0 0 0 0 0.429 0.571 0.429 1.000
May 17 @Schaumburg L 2-3 3 0 2 1 0 0 1 0 0 0 0 0 0 0.667 1.000 0.667 1.667
Sep 2 Schaumburg L 4-6 4 1 1 0 0 0 1 0 2 0 0 0 0 0.383 0.383 0.250 0.766
Sep 1 Schaumburg W 5-0 4 1 2 1 1 0 2 0 1 0 0 0 0 0.386 0.388 0.250 0.774
Aug 31 Schaumburg W 11-0 3 2 1 0 0 0 0 1 1 0 0 0 0 0.383 0.357 0.241 0.740
Aug 30 Joliet W 7-2 3 1 2 1 0 0 1 1 1 0 0 0 0 0.380 0.358 0.239 0.738
Aug 29 Joliet W 3-0 3 1 1 1 0 0 0 1 0 0 0 0 0 0.368 0.340 0.226 0.708
Aug 28 Joliet W 12-4 5 1 2 0 0 0 2 0 0 0 0 0 0 0.364 0.330 0.223 0.694
Aug 26 @Florence W 7-5 4 2 3 0 0 2 5 0 0 0 1 0 0 0.363 0.327 0.214 0.690
view all