Seasons
League Menu
Teams
use the links to the left to share this

#10 Zach Aakhus - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: C
Birthdate: Jun 2, 1984
Hometown: Bakersfield , California
Bats/Throws:  R/R
Height: 6-1
Weight: 200 lbs
College: Northwest Nazarene University

Zach Aakhus begins his fifth season with the ThunderBolts in 2013, making him the longest tenured position player in ThunderBolts history. It is also his fifth season as a pro. Zach was drafted by the Windy City ThunderBolts in the second round of the 2009 Frontier League Draft out of Northwest Nazarene University in Idaho. He is a three-time Frontier League all-star, having been elected to the mid-summer game as catcher in each of his first three seasons. Aakhus's .330 batting average in 2010 led the league and his 60 career doubles entering 2013 are a franchise best. As a senior at Northwest Nazarene, Zach hit .387 and set a school-record with 16 home runs. He attended Centennial High School in Bakersfield, California.

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2013 Windy City ThunderBolts 2 7 2 2 0 0 1 1 0 1 0 .286
Summer 2012 Windy City ThunderBolts 94 334 40 78 14 0 4 35 40 56 14 .234
Summer 2011 Windy City ThunderBolts 89 318 53 99 20 0 4 64 41 42 14 .311
Playoffs 2010 Windy City ThunderBolts 4 12 0 2 0 0 0 1 3 2 0 .167
All-Star Game 2010 East Division 1 2 0 2 0 0 0 0 1 0 1 1.000
Summer 2010 Windy City ThunderBolts 79 267 49 88 18 1 4 40 34 40 5 .330
TOTAL 269 940 144 271 52 1 13 141 119 141 34 .288

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 17 @S Illinois L 2-5 3 1 1 0 0 1 1 0 0 1 0 0 0 0.375 0.714 0.286 1.089
May 16 @Schaumburg L 2-6 4 1 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500
Sep 2 @River City L 5-6 4 0 3 0 0 0 1 0 1 0 0 1 0 0.321 0.311 0.234 0.632
Sep 1 @River City W 6-2 3 0 1 1 0 0 0 0 0 0 0 0 0 0.317 0.306 0.227 0.623
Sep 1 @River City W 6-4 3 0 1 0 0 0 0 0 0 0 0 1 0 0.316 0.303 0.226 0.619
Aug 30 Lake Erie L 2-4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.316 0.302 0.225 0.618
Aug 29 Lake Erie W 9-5 5 0 0 0 0 0 0 0 1 0 0 0 0 0.320 0.306 0.228 0.626
Aug 28 Lake Erie W 7-0 4 1 0 0 0 0 0 0 0 0 0 0 0 0.324 0.311 0.232 0.635
Aug 26 @S Illinois L 5-6 4 1 1 0 0 0 0 0 1 0 0 0 0 0.328 0.315 0.235 0.643
Aug 25 @S Illinois W 2-1 4 0 1 0 0 0 0 0 0 0 0 0 0 0.329 0.316 0.235 0.645
view all