Seasons
League Menu
Teams
use the links to the left to share this

#3 Mike Torres - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: IF
Birthdate: Jan 3, 1987
Hometown: Santa Ana , California
Bats/Throws:  L/R
Height: 5-10
Weight: 185 lbs
College: University of Texas

Mike Torres begins his fourth season with the ThunderBolts in 2013 and his fourth overall as a pro. He was acquired in a trade with the Southern Illinois Miners on May 17, 2010. Torres was a Frontier League all star in his rookie year, playing both third base and shortstop. He earned his second all-star appearance as a second baseman in 2011 and again started the All-Star Game at second base in 2012. Mike started his college career at USC before transferring to Texas, where he hit .354 as a junior and set the school record with a 25-game hit streak. Overall, he hit .326 in two seasons as a Longhorn and stole 28 bases. Mike attended Mater Dei High School in Santa Ana, California.

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2013 Windy City ThunderBolts 4 17 2 4 0 1 0 3 2 6 1 .235
All-Star Game 2012 West Division 1 3 0 0 0 0 0 1 0 0 0 .000
Summer 2012 Windy City ThunderBolts 96 388 60 115 19 3 1 36 40 48 36 .296
All-Star Game 2011 East Division 1 3 1 2 0 0 0 0 0 1 1 .667
Summer 2011 Windy City ThunderBolts 95 348 62 112 14 2 2 45 49 49 35 .322
Playoffs 2010 Windy City ThunderBolts 4 12 3 3 0 1 0 1 2 0 0 .250
Summer 2010 Windy City ThunderBolts 91 303 44 93 11 0 0 30 38 40 22 .307
TOTAL 293 1074 172 329 44 7 3 116 132 144 95 .306

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 19 @S Illinois W 11-9 5 2 3 0 1 0 3 1 0 0 0 1 1 0.316 0.353 0.235 0.669
May 18 @S Illinois L 0-1 4 0 0 0 0 0 0 0 3 0 0 0 0 0.154 0.083 0.083 0.237
May 17 @S Illinois L 2-5 4 0 1 0 0 0 0 0 1 0 0 0 0 0.222 0.125 0.125 0.347
May 16 @Schaumburg L 2-6 4 0 0 0 0 0 0 1 2 0 0 0 0 0.200 0.000 0.000 0.200
Sep 2 @River City L 5-6 4 0 1 0 0 0 0 1 1 0 0 0 0 0.363 0.369 0.296 0.732
Sep 1 @River City W 6-2 2 1 0 0 0 0 0 1 0 0 0 0 0 0.362 0.370 0.297 0.732
Sep 1 @River City W 6-4 3 3 2 0 0 1 2 1 0 0 0 0 0 0.362 0.372 0.298 0.734
Aug 30 Lake Erie L 2-4 5 0 1 0 0 0 0 0 1 0 0 0 0 0.359 0.361 0.296 0.720
Aug 29 Lake Erie W 9-5 4 0 2 0 0 0 1 1 0 0 0 0 0 0.361 0.364 0.297 0.725
Aug 28 Lake Erie W 7-0 3 0 1 0 0 0 0 1 0 0 0 0 0 0.358 0.362 0.295 0.720
view all