Seasons
League Menu
Teams
use the links to the left to share this

#8 Dustin Williams - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Aug 31, 1986
Hometown: Norman, OK
Bats/Throws:  R/R
Height: 6-0
Weight: 170 lbs
College: Oklahoma City University

Dustin Williams enters his third season with the Windy City ThunderBolts in 2012.  Last year he posted an 11-6 record with an 4.05 ERA.  Dustin set the single season strikeout record in 2011 by recording an impressive 157 strikeouts over 25 appearances.  He also was voted on to the all-star team for his efforts. A graduate of Oklahoma City University, Dustin signed with Windy City on June 13, 2010. He went on to win the Frontier League Rookie of the Year award for his 7-3 record and 2.39 ERA. In his senior season at Oklahoma City, he went 13-2 with a 4.75 ERA. Dustin attended Norman High School in Norman, Oklahoma.

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
All-Star Game 2012 West Division 0 0 0.00 1 0 0 0 1 0 1 0
Summer 2012 Windy City ThunderBolts 11 6 4.78 20 18 0 0 114.2 101 57 109
All-Star Game 2011 East Division 0 0 9.00 1 0 0 0 1 0 0 1
Summer 2011 Windy City ThunderBolts 11 6 4.05 25 23 1 0 144.1 157 73 150
Playoffs 2010 Windy City ThunderBolts 1 0 1.28 1 1 0 0 7 5 6 6
Summer 2010 Windy City ThunderBolts 7 3 2.39 16 15 2 0 101.2 90 47 73
TOTAL 30 15 3.77 64 57 3 0 369.2 353 184 339

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
TOTAL 1 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 1 @River City W 6-2 W 7.0 2 2 4 0 1 7 27 0.342 0.375 0.248 4.79 1.450
Aug 24 @S Illinois L 2-7 - 4.2 1 0 2 0 1 5 17 0.349 0.381 0.253 4.93 1.500
Aug 21 Gateway L 4-7 - 1.1 0 0 2 0 1 1 7 0.355 0.391 0.258 5.16 1.530
Aug 16 @Schaumburg L 3-13 L 1.2 6 6 4 0 2 1 11 0.354 0.392 0.257 5.22 1.520
Aug 10 Evansville L 1-4 L 6.0 4 2 5 0 5 9 29 0.350 0.386 0.253 4.77 1.490
Aug 5 Rockford W 8-4 W 5.0 4 4 6 0 3 2 25 0.350 0.392 0.256 4.88 1.480
Jul 30 @Joliet W 8-5 W 7.0 4 3 6 0 4 6 32 0.349 0.382 0.254 4.75 1.460
Jul 25 Traverse City L 8-15 L 3.0 6 4 9 0 2 5 21 0.353 0.381 0.258 4.83 1.460
Jul 20 @Joliet L 2-4 L 7.2 4 4 7 0 5 5 33 0.339 0.347 0.243 4.56 1.380
Jul 15 London W 5-4 W 8.0 2 2 4 0 4 7 30 0.337 0.353 0.242 4.54 1.360
Jul 11 ESD L 6-9 - 1.0 0 0 0 0 1 0 4 0.250 0.000 0.000 0.00 1.000
Jul 4 @Gateway W 10-6 W 6.2 6 6 7 0 1 5 28 0.344 0.374 0.251 4.83 1.410
Jun 29 @London W 15-6 W 6.2 6 6 12 0 1 3 33 0.351 0.370 0.250 4.45 1.430
Jun 23 Joliet W 4-2 W 7.0 2 1 2 0 6 6 29 0.339 0.308 0.227 3.96 1.360
Jun 18 @Schaumburg W 5-1 W 9.0 1 1 2 0 1 9 30 0.344 0.337 0.244 4.40 1.400
Jun 13 @Rockford W 12-5 W 7.0 3 2 8 0 4 4 31 0.390 0.373 0.282 5.29 1.680
Jun 8 Florence L 7-11 L 3.2 7 7 3 0 4 7 20 0.391 0.383 0.279 6.00 1.670
Jun 3 @Lake Erie W 7-4 W 6.1 4 4 11 0 3 4 32 0.380 0.376 0.286 4.24 1.630
May 29 Washington W 3-2 W 6.0 2 2 4 0 5 3 28 0.355 0.344 0.238 3.71 1.410
May 23 Schaumburg W 5-4 - 6.0 3 3 6 0 2 4 25 0.333 0.372 0.256 4.09 1.360
May 18 @Normal L 1-5 L 5.0 4 2 5 0 2 8 23 0.348 0.250 0.250 3.60 1.400
Sep 4 Washington L 2-6 - 7.0 2 1 8 0 2 6 31 0.358 0.371 0.268 4.05 1.550
Sep 2 Washington L 4-7 - 1.0 0 0 0 0 0 3 3 0.359 0.375 0.266 4.19 1.550
Aug 31 @Joliet W 10-8 - 4.0 6 5 8 0 3 3 22 0.360 0.377 0.268 4.23 1.560
Aug 26 @Traverse City L 2-6 L 5.0 6 6 10 0 3 7 28 0.355 0.364 0.262 4.01 1.530
Aug 21 @Lake Erie W 8-4 W 6.0 3 2 3 0 7 5 28 0.350 0.354 0.255 3.75 1.480
Aug 17 @Rockford L 5-6 - 5.1 3 3 8 0 2 6 27 0.349 0.364 0.260 3.78 1.480
Aug 12 Gateway W 5-3 W 8.0 3 2 8 0 1 5 33 0.346 0.359 0.255 3.72 1.460
Aug 7 @Gateway W 6-4 W 6.0 4 4 8 0 4 10 30 0.347 0.358 0.252 3.83 1.480
Aug 3 @River City L 7-12 L 5.1 9 8 13 0 2 5 31 0.344 0.344 0.248 3.71 1.450
Jul 29 Traverse City L 0-1 L 9.0 1 1 3 0 2 9 32 0.333 0.316 0.232 3.17 1.380
Jul 25 @Rockford W 4-3 - 7.2 3 2 6 0 2 10 31 0.345 0.328 0.243 3.39 1.460
Jul 21 Traverse City W 15-5 W 6.0 5 5 8 0 3 7 28 0.353 0.324 0.247 3.49 1.500
Jul 16 @Traverse City W 3-0 W 9.0 0 0 5 0 2 9 33 0.347 0.305 0.239 3.16 1.470
Jul 13 WEST W 4-2 - 1.0 1 1 1 0 0 0 4 0.250 1.000 0.250 9.00 1.000
Jul 10 S Illinois L 1-3 L 5.0 2 0 4 0 5 5 23 0.361 0.319 0.248 3.60 1.570
Jul 6 @Normal W 5-3 W 8.0 3 3 9 0 4 11 37 0.359 0.296 0.250 3.90 1.550
Jul 4 @S Illinois L 3-5 - 0.0 0 0 1 0 1 0 2 0.360 0.300 0.246 3.98 1.540
Jul 1 Normal W 11-7 - 4.1 7 6 7 0 3 7 25 0.355 0.296 0.242 3.98 1.500
Jun 26 Lake Erie W 2-0 W 7.0 0 0 5 0 4 7 27 0.349 0.260 0.233 3.21 1.430
Jun 21 @Lake Erie W 5-1 W 6.1 1 1 3 0 3 5 23 0.352 0.260 0.235 3.76 1.450
Jun 17 @Washington W 3-1 - 6.0 1 1 4 0 4 4 25 0.365 0.276 0.248 4.19 1.540
Jun 12 @Florence L 3-9 L 4.0 7 7 7 0 5 4 23 0.373 0.274 0.259 4.77 1.590
Jun 7 @Evansville L 1-5 L 6.0 4 4 6 0 3 10 28 0.333 0.250 0.232 2.96 1.360
Jun 1 Evansville W 5-3 W 6.1 2 2 6 0 3 7 28 0.325 0.222 0.225 1.96 1.310
May 26 Joliet W 3-2 W 6.0 2 2 6 0 3 7 29 0.309 0.208 0.208 1.50 1.250
May 20 Lake Erie W 13-5 W 6.0 1 0 4 0 2 5 26 0.269 0.174 0.174 0.00 1.000
Sep 9 Traverse City W 5-1 W 7.0 1 1 6 0 6 5 31 0.387 0.240 0.261 1.29 1.710
Sep 2 @Traverse City W 14-7 - 1.0 0 0 0 0 2 1 5 0.308 0.274 0.200 2.39 1.180
Aug 28 Washington W 10-2 W 7.0 2 2 5 0 4 9 30 0.306 0.277 0.202 2.41 1.170
Aug 22 Florence W 2-0 W 9.0 0 0 1 0 0 7 30 0.307 0.271 0.202 2.40 1.160
Aug 17 @Evansville L 2-3 - 7.0 1 1 7 0 0 8 27 0.327 0.294 0.218 2.66 1.280
Aug 11 Evansville W 2-1 W 6.0 1 1 4 0 2 7 25 0.332 0.297 0.214 2.78 1.300
Aug 5 Lake Erie W 4-3 - 6.2 3 2 7 0 5 7 32 0.330 0.300 0.215 2.89 1.330
Jul 31 Traverse City W 10-1 W 9.0 1 1 7 0 3 8 38 0.325 0.292 0.209 2.91 1.280
Jul 26 Lake Erie W 5-4 - 7.0 4 4 7 0 3 5 32 0.335 0.299 0.211 3.21 1.300
Jul 21 @Washington W 8-0 W 9.0 0 0 3 0 3 6 32 0.333 0.289 0.203 2.94 1.290
Jul 16 @Lake Erie L 1-12 L 3.2 8 8 7 0 3 1 22 0.349 0.322 0.219 3.60 1.420
Jul 9 Gateway L 0-1 - 7.2 0 0 5 0 6 8 35 0.327 0.258 0.195 1.98 1.290
Jul 4 @Gateway W 15-5 W 6.0 1 1 4 0 4 4 25 0.322 0.270 0.200 2.51 1.260
Jun 29 River City W 9-3 W 6.0 0 0 2 0 3 5 23 0.323 0.291 0.203 2.78 1.240
Jun 24 Oakland Co L 1-3 L 5.2 3 3 3 0 3 9 23 0.343 0.333 0.233 3.78 1.380
Jun 19 Oakland Co L 1-3 L 6.0 3 2 6 0 3 2 24 0.383 0.375 0.275 3.27 1.550
Jun 13 @S Illinois L 5-6 - 5.0 2 2 5 0 3 3 23 0.348 0.350 0.250 3.60 1.600

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 4 Washington W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000